Facial harmony: Difference between revisions
Appearance
LooksmaxxingWiki seed>LooksmaxxingWiki seed Seed import |
Wikify facial harmony |
||
| Line 1: | Line 1: | ||
{{Short description|Whether features look like they belong on the same face}} | |||
{{Infobox term | {{Infobox term | ||
| name = Facial harmony | | name = Facial harmony | ||
| also = facial attractiveness, thirds | | also = facial attractiveness, thirds | ||
}} | }} | ||
'''Facial harmony''' is the forum word for whether features look like they belong on the same face: thirds, widths, a jaw that matches the midface. QOVES-style reports measure this. Apps invent a number. This wiki talks in parts ( | '''Facial harmony''' is the forum word for whether features look like they belong on the same face: [[facial thirds|thirds]], widths, a jaw that matches the [[midface]]. QOVES-style reports measure this. Apps invent a number. This wiki talks in parts ([[jawline]], [[orbit|eyes]], [[skin clarity|skin]], hair) and warns that a single “harmony score” is a product. | ||
See [[Looksmaxxing glossary]] for the metric list ([[facial width-to-height ratio|fWHR]], [[gonial angle]], [[canthal tilt]], …). | |||
== See also == | == See also == | ||
* [[Looksmaxxing glossary]] | |||
* [[PSL scale]] | * [[PSL scale]] | ||
* [[ | * [[Facial thirds]] | ||
* [[ | * [[Midface]] | ||
* [[QOVES Studio]] | |||
[[Category:Face]] | [[Category:Face]] | ||
[[Category:Looksmaxxing]] | [[Category:Looksmaxxing]] | ||
[[Category:Glossary]] | |||
Revision as of 01:04, 10 September 2026
| Also known as | facial attractiveness, thirds
|
|---|
Facial harmony is the forum word for whether features look like they belong on the same face: thirds, widths, a jaw that matches the midface. QOVES-style reports measure this. Apps invent a number. This wiki talks in parts (jawline, eyes, skin, hair) and warns that a single “harmony score” is a product.
See Looksmaxxing glossary for the metric list (fWHR, gonial angle, canthal tilt, …).