Facial harmony: Difference between revisions
Appearance
Header image |
Wikipedia-style infobox; inline refs + Reflist |
||
| Line 1: | Line 1: | ||
{{Short description|Whether features look like they belong on the same face}} | {{Short description|Whether features look like they belong on the same face}} | ||
{{Infobox term | {{Infobox term | ||
| field = Anatomy | |||
| image = Facial muscles.jpg | | image = Facial muscles.jpg | ||
| caption = Facial muscles (soft-tissue mask on the bone) | | caption = Facial muscles (soft-tissue mask on the bone) | ||
| Line 6: | Line 7: | ||
| also = facial attractiveness, thirds | | also = facial attractiveness, thirds | ||
}} | }} | ||
'''Facial harmony''' is the forum word for whether features look like they belong on the same face: [[facial thirds|thirds]], widths, a jaw that matches the [[midface]]. QOVES-style reports measure this. Apps invent a number. This wiki talks in parts ([[jawline]], [[orbit|eyes]], [[skin clarity|skin]], hair) and warns that a single “harmony score” is a product. | '''Facial harmony''' is the forum word for whether features look like they belong on the same face: [[facial thirds|thirds]], widths, a jaw that matches the [[midface]].<ref name="gray">{{cite book |author=Henry Gray |title=Gray's Anatomy |edition=20th American |year=1918 |publisher=Lea & Febiger |url=https://en.wikipedia.org/wiki/Gray%27s_Anatomy |access-date=11 September 2026}}</ref> QOVES-style reports measure this. Apps invent a number. This wiki talks in parts ([[jawline]], [[orbit|eyes]], [[skin clarity|skin]], hair) and warns that a single “harmony score” is a product. | ||
See [[Looksmaxxing glossary]] for the metric list ([[facial width-to-height ratio|fWHR]], [[gonial angle]], [[canthal tilt]], …). | See [[Looksmaxxing glossary]] for the metric list ([[facial width-to-height ratio|fWHR]], [[gonial angle]], [[canthal tilt]], …). | ||
| Line 16: | Line 17: | ||
* [[Midface]] | * [[Midface]] | ||
* [[QOVES Studio]] | * [[QOVES Studio]] | ||
== References == | |||
{{Reflist}} | |||
[[Category:Face]] | [[Category:Face]] | ||
[[Category:Looksmaxxing]] | [[Category:Looksmaxxing]] | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 13:06, 11 September 2026
Facial muscles (soft-tissue mask on the bone)
| |
| Field | Anatomy |
|---|---|
| Also known as | facial attractiveness, thirds
|
Facial harmony is the forum word for whether features look like they belong on the same face: thirds, widths, a jaw that matches the midface.[1] QOVES-style reports measure this. Apps invent a number. This wiki talks in parts (jawline, eyes, skin, hair) and warns that a single “harmony score” is a product.
See Looksmaxxing glossary for the metric list (fWHR, gonial angle, canthal tilt, …).
See also
References
- ↑ Henry Gray. Gray's Anatomy. 20th American ed. Lea & Febiger. 1918. Retrieved 11 September 2026.