Waist-to-shoulder ratio: Difference between revisions
Appearance
Infobox: Astra charcoal study |
Wikipedia-style infobox; inline refs + Reflist |
||
| Line 7: | Line 7: | ||
| field = Body | | field = Body | ||
}} | }} | ||
'''Waist-to-shoulder ratio''' (also inverted as '''shoulder-to-waist''') is how wide the shoulders read versus the waist — the '''V-taper'''. Looksmaxxing body talk: [[frame (body)|biacromial / clavicle width]] is the bone; lats and delts are the muscle; waist is fat and anatomy. A small waist on a wide yoke mogs a big chest on a thick midsection in clothes. | '''Waist-to-shoulder ratio''' (also inverted as '''shoulder-to-waist''') is how wide the shoulders read versus the waist — the '''V-taper'''.<ref name="wp">{{cite web |url=https://en.wikipedia.org/wiki/Looksmaxxing |title=Looksmaxxing |website=Wikipedia |access-date=11 September 2026}}</ref> Looksmaxxing body talk: [[frame (body)|biacromial / clavicle width]] is the bone; lats and delts are the muscle; waist is fat and anatomy. A small waist on a wide yoke mogs a big chest on a thick midsection in clothes. | ||
This is not waist–hip ratio (WHR) and not a face metric. Most of the change after adolescence is hypertrophy and [[body fat]], not “framemaxxing” a closed [[growth plate]]. | This is not waist–hip ratio (WHR) and not a face metric. Most of the change after adolescence is hypertrophy and [[body fat]], not “framemaxxing” a closed [[growth plate]]. | ||
| Line 16: | Line 16: | ||
* [[Clavicular]] | * [[Clavicular]] | ||
* [[Body fat]] | * [[Body fat]] | ||
== References == | |||
{{Reflist}} | |||
[[Category:Body]] | [[Category:Body]] | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
[[Category:Looksmaxxing]] | [[Category:Looksmaxxing]] | ||
Latest revision as of 13:07, 11 September 2026
Charcoal study: V-taper (Astra, 2026)
| |
| Field | Body |
|---|---|
| Also known as | WSR, shoulder-to-waist ratio, SWR, V-taper
|
Waist-to-shoulder ratio (also inverted as shoulder-to-waist) is how wide the shoulders read versus the waist — the V-taper.[1] Looksmaxxing body talk: biacromial / clavicle width is the bone; lats and delts are the muscle; waist is fat and anatomy. A small waist on a wide yoke mogs a big chest on a thick midsection in clothes.
This is not waist–hip ratio (WHR) and not a face metric. Most of the change after adolescence is hypertrophy and body fat, not “framemaxxing” a closed growth plate.
See also
References
- ↑ Looksmaxxing. Wikipedia. Retrieved 11 September 2026.