Frontal bone: Difference between revisions
Appearance
Create frontal bone |
Wikipedia-style infobox; inline refs + Reflist |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|Forehead bone; brow ridge sits on it}} | {{Short description|Forehead bone; brow ridge sits on it}} | ||
{{Infobox term | {{Infobox term | ||
| image = Frontal bone.png | |||
| caption = Frontal bone | |||
| name = Frontal bone | | name = Frontal bone | ||
| field = Anatomy | | field = Anatomy | ||
}} | }} | ||
The '''frontal bone''' is the forehead bone. It forms the [[forehead]], [[glabella]], [[brow ridge]], and the roof of each [[orbit]]. Hairline (trichion) is skin and follicles on this bone, not the bone’s edge. | The '''frontal bone''' is the forehead bone.<ref name="gray">{{cite book |author=Henry Gray |title=Gray's Anatomy |edition=20th American |year=1918 |publisher=Lea & Febiger |url=https://en.wikipedia.org/wiki/Gray%27s_Anatomy |access-date=11 September 2026}}</ref> It forms the [[forehead]], [[glabella]], [[brow ridge]], and the roof of each [[orbit]]. Hairline (trichion) is skin and follicles on this bone, not the bone’s edge. | ||
== Gallery == | |||
<gallery> | |||
Frontal bone.png|Frontal bone | |||
Gray134.png|Gray 134 — frontal / supraorbital region | |||
Gray135.png|Gray 135 — frontal, inner surface | |||
Gray136.png|Gray 136 — frontal bone at birth | |||
</gallery> | |||
Images from Wikimedia Commons via InstantCommons. | |||
== See also == | == See also == | ||
| Line 11: | Line 22: | ||
* [[Orbit]] | * [[Orbit]] | ||
* [[Facial skeleton]] | * [[Facial skeleton]] | ||
== References == | |||
{{Reflist}} | |||
[[Category:Face]] | [[Category:Face]] | ||
[[Category:Anatomy]] | [[Category:Anatomy]] | ||
{{Stub}} | {{Stub}} | ||
Latest revision as of 13:08, 11 September 2026
Frontal bone
| |
| Field | Anatomy
|
|---|---|
The frontal bone is the forehead bone.[1] It forms the forehead, glabella, brow ridge, and the roof of each orbit. Hairline (trichion) is skin and follicles on this bone, not the bone’s edge.
Gallery
-
Frontal bone
-
Gray 134 — frontal / supraorbital region
-
Gray 135 — frontal, inner surface
-
Gray 136 — frontal bone at birth
Images from Wikimedia Commons via InstantCommons.
See also
References
- ↑ Henry Gray. Gray's Anatomy. 20th American ed. Lea & Febiger. 1918. Retrieved 11 September 2026.
This article is a stub. You can help Looksmaxxing Wiki by expanding it with sourced facts.