Chin: Difference between revisions
Appearance
Header image |
Wikipedia-style infobox; inline refs + Reflist |
||
| Line 7: | Line 7: | ||
| field = Face | | field = Face | ||
}} | }} | ||
The '''chin''' is the front of the [[mandible]] (mental protuberance). Cephalometrics: '''pogonion''' (most anterior) and '''menton''' (lowest). A recessed chin reads as a weak lower third and a steep neck. Softmax: fat, beard, camera. Hardmax: [[sliding genioplasty]], implant, or [[chin wing osteotomy]] — surgery. | The '''chin''' is the front of the [[mandible]] (mental protuberance).<ref name="gray">{{cite book |author=Henry Gray |title=Gray's Anatomy |edition=20th American |year=1918 |publisher=Lea & Febiger |url=https://en.wikipedia.org/wiki/Gray%27s_Anatomy |access-date=11 September 2026}}</ref> Cephalometrics: '''pogonion''' (most anterior) and '''menton''' (lowest). A recessed chin reads as a weak lower third and a steep neck. Softmax: fat, beard, camera. Hardmax: [[sliding genioplasty]], implant, or [[chin wing osteotomy]] — surgery. | ||
== See also == | == See also == | ||
| Line 15: | Line 15: | ||
* [[Sliding genioplasty]] | * [[Sliding genioplasty]] | ||
* [[Chin wing osteotomy]] | * [[Chin wing osteotomy]] | ||
== References == | |||
{{Reflist}} | |||
[[Category:Face]] | [[Category:Face]] | ||
[[Category:Looksmaxxing]] | [[Category:Looksmaxxing]] | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 13:05, 11 September 2026
Mandible (Gray) — chin is the mental protuberance
| |
| Field | Face |
|---|---|
| Also known as | pogonion, menton, genioplasty (surgical)
|
The chin is the front of the mandible (mental protuberance).[1] Cephalometrics: pogonion (most anterior) and menton (lowest). A recessed chin reads as a weak lower third and a steep neck. Softmax: fat, beard, camera. Hardmax: sliding genioplasty, implant, or chin wing osteotomy — surgery.
See also
References
- ↑ Henry Gray. Gray's Anatomy. 20th American ed. Lea & Febiger. 1918. Retrieved 11 September 2026.